<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: World Record &#8211;The Longest Migration</title>
	<link>http://www.ourwindowonnature.com/2006/10/09/the-longest-migration/</link>
	<description>. . . exploring the world around us</description>
	<pubDate>Fri, 10 Sep 2010 06:42:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Our Window on Nature &#187; The Original Snowbirds</title>
		<link>http://www.ourwindowonnature.com/2006/10/09/the-longest-migration/#comment-13</link>
		<pubDate>Fri, 01 Dec 2006 15:38:26 +0000</pubDate>
		<guid>http://www.ourwindowonnature.com/2006/10/09/the-longest-migration/#comment-13</guid>
					<description>[...] Like their human counterparts, birds migrate at varying speeds for varying distances. The arctic tern used to be considered the long distance champion. Not satisfied with a single summer each year, it flies all the way to Antarctica for a second summer, making a round trip of 22,000 miles. Now the record seems to be held by the Sooty Shearwater. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Like their human counterparts, birds migrate at varying speeds for varying distances. The arctic tern used to be considered the long distance champion. Not satisfied with a single summer each year, it flies all the way to Antarctica for a second summer, making a round trip of 22,000 miles. Now the record seems to be held by the Sooty Shearwater. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
