<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.5" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Outdoor Ice Cubes</title>
	<link>http://www.ourwindowonnature.com/2007/02/02/outdoor-ice-cubes/</link>
	<description>. . . exploring the world around us</description>
	<pubDate>Thu, 11 Mar 2010 10:51:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.5</generator>

	<item>
		<title>by: Trading What I See - &#8230; one trade at a time &#187; Market Takes a Rest</title>
		<link>http://www.ourwindowonnature.com/2007/02/02/outdoor-ice-cubes/#comment-105</link>
		<pubDate>Fri, 02 Feb 2007 22:50:15 +0000</pubDate>
		<guid>http://www.ourwindowonnature.com/2007/02/02/outdoor-ice-cubes/#comment-105</guid>
					<description>[...] Market Takes a Rest   By Lowell Christie    I didn&#8217;t realize that Groundhog Day was a market holiday. Everyone must have been out watching Punxsutawney Phil instead of trading. (If I&#8217;ve totally lost you, check here.) The last time we had a day with a range under five points was back on November 24th of last year. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Market Takes a Rest   By Lowell Christie    I didn&#8217;t realize that Groundhog Day was a market holiday. Everyone must have been out watching Punxsutawney Phil instead of trading. (If I&#8217;ve totally lost you, check here.) The last time we had a day with a range under five points was back on November 24th of last year. [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
